Printers
G4POS RT1500
4-inch direct thermal label printer with USB and Ethernet ports.
The G4POS RT1500 prints labels and barcodes up to 108 mm wide at 152 mm/s. It connects over USB or Ethernet.

Key points
- Direct thermal printing, no ribbon
- Print width up to 108 mm (4.25 in)
- Up to 152 mm/s (6 ips), 203 dpi
- USB and Ethernet ports
- TSPL, ZPL, EPL and DPL emulations
- 1D and 2D barcodes, including QR and Data Matrix
Specifications
Printing
| Type | Desktop label and barcode printer |
|---|---|
| Technology | Direct thermal |
| Resolution | 203 dpi |
| Print width | 108 mm (4.25 in) maximum |
| Print speed | Up to 152 mm/s (6 ips) |
| Memory | 8 MB RAM, 8 MB flash |
| Sensors | Fixed gap and black mark sensors; head-open sensor |
| Emulations | TSPL, ZPL, EPL, DPL |
| 1D codes | Code 39, Code 93, Code 128 (A, B, C), GS1-128, Codabar, Interleaved 2 of 5, EAN-8, EAN-13, UPC-A, UPC-E, MSI, Plessey, POSTNET, GS1 DataBar, Code 11 |
| 2D codes | QR, Data Matrix, PDF417, MaxiCode, Aztec |
Media
| Media width | 25.4 to 116 mm (1 to 4.56 in) |
|---|---|
| Label length | 10 to 1,778 mm |
| Roll | Outer diameter up to 127 mm (5 in), 25.4 mm (1 in) core |
| Thickness | 0.06 to 0.254 mm |
| Media types | Continuous, gap, black mark, fan-fold, perforated |
Connectivity
| Interfaces | USB, Ethernet (LAN) |
|---|---|
| Drivers | Windows, macOS, Linux, Android, Chrome OS |
| Power | 24 V DC, 2.5 A |
Physical characteristics
| Dimensions (D × W × H) | 219 × 190 × 148 mm |
|---|---|
| Weight | 1.4 kg |
| Operating temperature | 5 to 40 °C, 25 to 85% humidity, non-condensing |
| Warranty | Manufacturer warranty (1 year) |
Documentation for this product is available on request. Request documentation
Photos
Page revised on
Other models in this family
Related guides and terms
Reseller program
Open a reseller account
The account is free and reserved for businesses. It gives you access to our wholesale prices, training and technical support.




